NONWOVENS
The complete System from One Source
Herrmann Ultrasonics is the leader in ultrasonic welding technology. The continuous processing of nonwovens and composite materials requires a perfect matching of system components and technologies. At Herrmann Ultrasonics, we provide comprehensive, customized solutions from application development to after sales support.
DIALOG touch CS
- User - friendly operator control
- User interface through touch screen
- Open communication interface adaptable for all common field bus systems
- Control of up to 32 actuator units
- On screen visualization of the weld process
The advantages of the field bus ready controls are:
- Accurate error analysis.
- Operation of ultrasonic actuators from one central location.
- Programming of unlimited number of data sets
- Option of SPC (statistic process control)
- Customized text display and function description of any length (optional)
- Display in any language (optional)
| Generator DYNAMIC digital control CS | 400 CS | 600 CS | 2500 twinCS | 2000 CS | 4000 CS |
| Frequency (kHz) | 35 | 35 | 35 | 20 | 20 |
| DIGITAL CONTROL | ● | ● | ● | ● | ● |
| DSP | ● | ● | ● | ● | ● |
| RESONANCE SCAN | ● | ● | ● | ● | ● |
| Constant Amplitude | ● | ● | ● | ● | ● |
| CHECK 100 | ● | ● | ● | ● | ● |
| SPC-Interface | ● | ● | ● | ● | ● |
| Max. PowerOutput (W) | 400 | 600 | 1200 | 2000 | 4000 |
| Continuous max. Power | 400 | 400 | 1200 | 1800 | 2000 |
| Supply Voltage | 230 | 230 | 230 | 230 | 400 |
| Max. Power Draw (VA) | 450 | 700 | 1400 | 2200 | 4400 |
| Weight (kg) | 5 | 5 | 9 | 9 | 9 |
| Dimensions (mm) | W 101 x H 128 x D 400 | W 101 x H 128 x D 400 | W 101 x H 128 x D 400 | W 110 x H 300 x D 340 | W 110 x H 300 x D 340 |
| Weld Horns CSI made from Titanium / Width (mm) | 85/100/161/200 | ||||
| Converter | |||||
| KHS 35/1000 S-CS-L | ● | ● | ● | ||
| KHS 20/4000 S-CS-L | ● | ||||
| KHS 20/5000 S-CS-L | ● | ||||
| Titanium Booster | |||||
| 35 kHz 1:1,5/1:2/1:2,5 | ● | ● | ● | ||
| 20 kHz 1:1,5/1:2/1:2,5 | ● | ● | |||
| Converting Cooling Kit | ● | ● | ● | ● | ● |
| MICRO GAP controler | single | twin | quadro |
| Menu-driven Operating System | ● | ● | ● |
| Voltage Control | ● | ● | ● |
| Force Control | ● | ● | ● |
| Gap Control | ● | ● | ● |
| Optional Bus Interface (CAN Bus and Profi Bus) | ● | ● | ● |
| Interface for Interbus | ● | ● | ● |
| Cabinet Mount | ● | ● | ● |
| Handheld Programming Unit | ● | ● | ● |
| Control Voltage (V) | 24 | 24 | 24 |
| Actuator Unit with Stepper Motor | VE 35 CS-KE-ST | VE 20 CS-KE-ST |
| Weld HornStroke (mm) | 11 | 25 |
| Colour | RAL 5015 | |
| Weight (kg) | 40-55 kg | |
| Dimensions (mm) | W 360 x H 465 x D 110 | W 520 x H 690 x D 145 |


